bauhinia gardentong chun street retail sold and leased transactions | centaline commercial-凯发真人k8
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source |
---|---|---|---|---|---|---|---|---|---|
22/11/2024 | retail | tseung kwan o | bauhinia gardentong chun street | shop | -- | 647 ft² approx | leased $110,000 | @170 | market news |
14/11/2024 | retail | tseung kwan o | bauhinia gardentong chun street | shop | -- | 364 ft² approx | leased $40,000 | @110 | market news |
31/10/2024 | retail | tseung kwan o | bauhinia gardentong chun street | shop | -- | 327 ft² approx | leased $50,000 | @153 | market news |
02/08/2024 | retail | tseung kwan o | bauhinia gardentong chun street | shopping mall | -- | 800 ft² approx | leased $55,000 | @69 | market news |
15/07/2024 | retail | tseung kwan o | bauhinia gardentong chun street | shop | -- | 357 ft² approx | leased $75,000 | @210 | market news |
15/02/2024 | retail | tseung kwan o | bauhinia gardentong chun street | shopping mall | -- | 1,600 ft² approx | sold $26.50m | @16,563 | market news |
15/02/2024 | retail | tseung kwan o | bauhinia gardentong chun street | shopping mall | -- | 1,600 ft² approx | sold $26.50m | @16,563 | market news |
28/12/2023 | retail | tseung kwan o | bauhinia gardentong chun street | shop | -- | 1,037 ft² approx | leased $228,000 | @220 | market news |
28/12/2023 | retail | tseung kwan o | bauhinia gardentong chun street | shop | -- | 345 ft² approx | leased $28,000 | @81 | market news |
01/11/2023 | retail | tseung kwan o | bauhinia gardentong chun street | -- | s12a | 871 ft² approx | leased $79,000 | @91 | land search |
26/07/2023 | retail | tseung kwan o | bauhinia gardentong chun street | shopping mall | -- | 337 ft² approx | leased $38,000 | @113 | market news |
28/06/2023 | retail | tseung kwan o | bauhinia gardentong chun street | shop | -- | 1,289 ft² approx | leased $150,000 | @116 | market news |
24/05/2023 | retail | tseung kwan o | bauhinia gardentong chun street | shop | -- | 313 ft² approx | sold $17.68m | @56,486 | market news |
13/03/2023 | retail | tseung kwan o | bauhinia gardentong chun street | shop | -- | 313 ft² approx | leased $50,000 | @160 | market news |
25/11/2022 | retail | tseung kwan o | bauhinia gardentong chun street | shop | -- | 1,264 ft² approx | leased $188,000 | @149 | market news |
19/10/2022 | retail | tseung kwan o | bauhinia gardentong chun street | -- | s02c | 402 ft² approx | sold $12.18m | @30,299 | land search |
17/08/2022 | retail | tseung kwan o | bauhinia gardentong chun street | shop | -- | 267 ft² approx | leased $60,000 | @225 | market news |
08/06/2022 | retail | tseung kwan o | bauhinia gardentong chun street | shop | -- | 345 ft² approx | leased $35,000 | @101 | market news |
18/04/2022 | retail | tseung kwan o | bauhinia garden tong chun street | shop | -- | 364 ft² approx | sold $12.00m | @32,967 | market news |
18/03/2022 | retail | tseung kwan o | bauhinia garden tong chun street | shop | -- | 379 ft² approx | leased $45,000 | @119 | market news |
13/12/2021 | retail | tseung kwan o | bauhinia garden tong chun street | shopping mall | -- | 871 ft² approx | leased $55,000 | @63 | market news |
bauhinia gardentong chun street shop
retail | 647 ft² approx
leased $110,000
22/11/2024
| market news
@170
bauhinia gardentong chun street shop
retail | 364 ft² approx
leased $40,000
14/11/2024
| market news
@110
bauhinia gardentong chun street shop
retail | 327 ft² approx
leased $50,000
31/10/2024
| market news
@153
bauhinia gardentong chun street shopping mall
retail | 800 ft² approx
leased $55,000
02/08/2024
| market news
@69
bauhinia gardentong chun street shop
retail | 357 ft² approx
leased $75,000
15/07/2024
| market news
@210
bauhinia gardentong chun street shopping mall
retail | 1,600 ft² approx
sold $26.50m
15/02/2024
| market news
@16,563
bauhinia gardentong chun street shopping mall
retail | 1,600 ft² approx
sold $26.50m
15/02/2024
| market news
@16,563
bauhinia gardentong chun street shop
retail | 1,037 ft² approx
leased $228,000
28/12/2023
| market news
@220
bauhinia gardentong chun street shop
retail | 345 ft² approx
leased $28,000
28/12/2023
| market news
@81
bauhinia gardentong chun street s12a
retail | 871 ft² approx
leased $79,000
01/11/2023
| land search
@91
bauhinia gardentong chun street shopping mall
retail | 337 ft² approx
leased $38,000
26/07/2023
| market news
@113
bauhinia gardentong chun street shop
retail | 1,289 ft² approx
leased $150,000
28/06/2023
| market news
@116
bauhinia gardentong chun street shop
retail | 313 ft² approx
sold $17.68m
24/05/2023
| market news
@56,486
bauhinia gardentong chun street shop
retail | 313 ft² approx
leased $50,000
13/03/2023
| market news
@160
bauhinia gardentong chun street shop
retail | 1,264 ft² approx
leased $188,000
25/11/2022
| market news
@149
bauhinia gardentong chun street s02c
retail | 402 ft² approx
sold $12.18m
19/10/2022
| land search
@30,299
bauhinia gardentong chun street shop
retail | 267 ft² approx
leased $60,000
17/08/2022
| market news
@225
bauhinia gardentong chun street shop
retail | 345 ft² approx
leased $35,000
08/06/2022
| market news
@101
bauhinia garden tong chun street shop
retail | 364 ft² approx
sold $12.00m
18/04/2022
| market news
@32,967
bauhinia garden tong chun street shop
retail | 379 ft² approx
leased $45,000
18/03/2022
| market news
@119
bauhinia garden tong chun street shopping mall
retail | 871 ft² approx
leased $55,000
13/12/2021
| market news
@63